Description
The TRUE CS200 treadmill is engineered to outperform and outlast anything in its class. This performance-driven machine is powered by a heavy-duty Endura-Drive™ AC motor that delivers TRUE’s signature smooth and quiet acceleration, and proven reliability. A powder coat finish and aluminum straddle covers are tough but stylish final touches.
CUSHIONED IMPACT:
TRUE’s patented Soft System™ offers the most orthopedically correct running surface available.
BUILT TO LAST:
Built on a welded steel frame that carries a lifetime warranty; the Endura-Drive™ motor and all other quality components are covered for five years, and labor costs carry a full one year warranty from the date of purchase; warranty also includes deck and belt.
USER FRIENDLY EXPERIENCE:
Mid-bar control switches put the power literally at your users fingertips.
TRUE HRC (HEART RATE CONTROL)
The True CS200 Treadmill is equipped with a digital contact heart rate monitoring system as well as a Polar wireless telemetry system to assist users in maintaining their optimum heart rate and maximizing workout results. HRC Cruise Control is also included, which allows the user to lock in on a specific target heart rate. Once the target is set, TRUE HRC Cruise Control will adjust speed and incline automatically throughout the duration of the workout to maintain the targeted heart rate (operates just like the Cruise Control in your car).
CS200 Treadmill Specifications |
||
|
||
Technical Specifications | Power Source | 110V/15A |
Cord Length | 10′ (3.0M) | |
Drive Motor | 4 HP AC Endura-Drive | |
Incline Motor | 1,000 lbs. of thrust | |
Speed Sensor | Optical | |
Deck | 1″ (0.8 cm) Medium Density Fiberboard | |
Belt | Siegling Multi-Ply with PVC Coating | |
Rollers | 3″ (8cm) with Sealed Bearings | |
Impact System | True Soft System | |
Frame Construction | Robotically Welded Heavy-Gauge Steel | |
Lubrication | Silax | |
Speed Range | 0.5 to 12.0 MPH (0.8 to 19.3 km/H) | |
Incline/Decline Range | 0% to 15% | |
Quick Access Control | Speed, Incline, Start and Stop on Quick Access Point | |
Handrail Design | Extended Handrails with Molded Rubber, Moisture Resistant Grips | |
Contact Heart Rate Monitoring | Yes | |
Wireless Heart Rate Monitoring | Polar® Compatible | |
|
||
Available Consoles | 2-Window LCD | Yes |
|
||
Safety | Safety Clip | Standard |
Extended Handrails | Standard | |
Large Straddle Covers | Standard | |
|
||
Physical Specifications | Footprint | 82.5″L x 35.5″W (210 cm x 90 cm) |
Running Surface | 60″L x 22″W (152 cm x 56 cm) | |
Machine Weight | 349 lbs. (159 kg) | |
Maximum User Weight | 350 lbs. (159 kg) | |
Step-Up Height | 6.25″ (16 cm) | |
Portability | 2 Front Transport Wheels | |
|
||
Warranty | Frame | Lifetime |
Motor | 5 | |
Parts | 5 | |
Labor | 1 |
2-Window LCD | |
Programs | 7 |
Saved Workouts | 3 |
HRC Workouts | 1 |
HRC Cruise Control | • |
iPod | Basic |
Entertainment | Wireless Entertainment Control |
CSAFE Power | • |
Diagnostics | • |
Reviews
There are no reviews yet.