Description
T600E Treadmill
The refined design of our Vision T600E Treadmill combines performance and durability with advanced console technology for exercise that entertains. A powerful motor and an extra-large running surface accommodate hard workouts, and heavy-duty components stand up to hard use. The large touchscreen console elevates the experience with popular apps, exclusive workout programs and streaming entertainment.
Powerful, Reliable & Responsive
Vision T600E Treadmill A powerful, reliable 4.2 hp AC Dynamic Response Drive system stays in rhythm with every step, even during the most intense runs.
A Better Deck & Belt
A heavy-duty deck stands up to hard runs, and a lubrication-free belt with a low-friction coating minimizes stress on the drive system to extend treadmill life.
SPECIFICATIONS
Console | |
---|---|
Display | 22” class capacitive touchscreen LCD |
Workouts | Go, manual, Sprint 8, Virtual Active (17 courses), target heart rate, fat burn, rolling hills, time goal, distance goal, calorie goal, 6 fitness tests, custom, HIIT mode |
Heart Rate | Contact, telemetric & Bluetooth HR |
Languages | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese-S, Chinese-T, Japanese, Korean, Swedish, Finnish, Russian, Arabic, Turkish, Polish, Welsh, Basque, Vietnamese, Somali, Danish, Thai, Malay, Catalan |
Analog TV | Optional; NTSC, PAL, SECAM |
Digital TV | Optional; ATSC 1.0, QAM-B, ISDB-T, ISDB-Tb, DVB-C/S/S2/T/T2 |
Pro:Idiom Compatibility | Optional; via coax |
WiFi | Yes |
USB Port | Yes; device charging, device media, software updates |
HDMI IN Port | Yes; screen cast of smart devices which support HDMI out to console |
Frame | |
---|---|
Frame Type | Heavy gauge welded steel |
Running Area | 152 x 55.4 cm / 60” x 22” |
Cushioning System | UltraZone cushioning system |
Running Belt | 2-ply waxed belt |
Deck Thickness | 25.4 mm / 1” reversible |
Drive System | 4.2 hp AC dynamic response drive system |
Speed Range | 0.8–22 km/h / 0.5–13.8 mph (220 V) or 0.8–19.3 km/h / 0.5–12 mph (100–120 V) |
Incline Range | 0–15% |
Extras | Water bottle holder, reading rack |
Tech Specs | |
---|---|
Assembled Dimensions | 215 x 91 x 165 cm / 85” x 36” x 65” |
Assembled Weight | 185 kg / 408 lbs. |
Max User Weight | 182 kg / 400 lbs. |
Power Requirements | 220 V / 50–60 Hz or 100–120 V |
Power Supply | NEMA 6–20 (220 V) or NEMA 5–15 (100–120 V) (requirement may vary outside the USA) |
Reviews
There are no reviews yet.